Covered Outdoor Learning Areas (COLA)
Covered Outdoor Learning Areas (COLAs), OLAs and Covered Walkways
Court Craft supply and install Covered Outdoor Learning Areas (COLAs) and Covered Walkways for a range of clients.
Court Craft was involved in the design and construction of covered outdoor learning areas (COLA) and covered walkways within many schools across Sydney and the Blue Mountains for the BER Nation Building Programme. Court Craft constructed these structures at approximately 42 schools with a value of approximately $6.8million over a 13month period. This project involved managing a large variety of contractors and employees across many sites at ones.
Work included: Design, civil works, drainage, footings, asphalt, concrete, erection of covered walkways and large covered outdoor learning areas (wide span sheds), roofing and landscaping.
The work involved between 2500-3000 person days on the contract. In this time Court Craft had no lost days to injury, with no cases of injury to the public or to property of the public. This project involved intense scrutiny of all safety procedures at no time were found to be in breach of any regulations or safety procedures.
CW- Covered Walkway
COLA- Covered Outdoor Learning Area
OLA- Outdoor Learning Area
| Bennet Road Public School | CW – Various |
| Beresford Road Public School | COLA – 22.5 x 13.2 x 5.6COLA – 19.5 x 13.5 x 5.6OLA – 7.7 x 7.2 x 3CW – Various |
| Blackheath Public School | CW – Various |
| Blackwell Public School | CW – Various |
| Blaxland East Public School | COLA – 33.5 x 20.5 x 5 |
| Bligh Park Public School | CW – 10.6 x 3.1 |
| Cambridge Park Public School | CW – Various |
| Comleroy Road Public School | COLA – 34.4 x 19.5 x 5COLA – 26 x 6.5 x 5OLA – 7.7 x 7.2 x 3CW – 2.3 x 1.7 |
| Dundas Public School | CW – 12 x 2 |
| Ellison Public School | |
| Emu Heights Public School | OLA – 7.7 x 7.2 x 3CW – Various |
| Emu Plains Public School | OLA – 7.7 x 7.2 x 3CW – Various |
| Freemans Reach Public School | COLA – 18.1 x 9.5 x 5 |
| Glenmore Park Public School | CW – Various |
| Glossodia Public School | COLA – 35.4 x 20.3 x 7.8OLA x 5 – 7.7 x 7.2 x 3CW – Various |
| Henry Fulton Public School | COLA – 15.44 x 11.2 x 4.5 |
| Hilltop Road Public School | COLA – 24 x 7.5 x 5 |
| James Erskine Public School | CW – Various |
| Jamisontown Public School | OLA x 3 – 7.7 x 7.2 x 3CW – Various |
| Jasper Road Public School | CW – Various |
| Kellyville Public School | |
| Kingswood Park Public School | CW – Various |
| Leura Public School | COLA – 32 x 14 x 7 |
| Llandilo Public School | CW – Various |
| Matthew Pearce Public School | COLA – 16.4 x 28.9 x 7.1 |
| Mount Riverview Public School | COLA – 21 x 20 x 5 |
| Nepean High School | COLA – 34 x 20 x 7 |
| Penrith South Public School | OLA x 2 – 7.7 x 7.2 x 3 |
| Samuel Terry Public School | COLA – 34 x 20 x 7 |
| St Mary’s Public School | COLA – 15.56 x 12.4 x 5 |
| Surveryors Creek Public School | CW – Various |
| The Hills School | COLA – 16.1 x 9.5 x 5 |
| Toongabbie East Public School | COLA – 16.1 x 9.6 x 5CW – 9 x 2.4 |
| Toongabbie West Public School | CW – Various |
| Wentworth Falls Public School | COLA – 18.45 x 15.86 x 5 |
| Werrington Public School | CW – Various |
| Westmead Public School | COLA – 30.6 x 14.1 x 7 |
| Windsor Park Public School | COLA – 10 x 10 x 6OLA x 2 – 7.7 x 7.2 x 3CW – Various |
| Winston Heights Public School | COLA – 34.8 x 19.4 x 5COLA –21 x 17 x 5COLA –10.3 x 8.37 x 5OLA – 7.7 x 7.2 x 3CW – Various |
| Winston Hills Public School | CW – Various |
| Yates Avenue Public School | COLA – 22.5 x 7 |









